| Yard | Chicago Museum of Science and Industry Smart Home |
|---|---|
| Location | Chicago, USA |
| Subcategory | MUSEUM |
| Built in | 2008 |
| Opened in | 2008 |
| Application | Chicago Museum of Science and Industry Smart Home |
| Application Type | Installation of floors |
| Client | Chicago Museum of Science and Industry |
| Contractor company | All American Homes/ Norcon, Inc. |
| Installer companies | Trostrud Tile & Mosaic/Habegger Flooring/Coleman Floor Company |
| Architects | Michelle Kaufman Designs |
| MAPEI Distributor | Trostrud Tile & Mosaic, Inc. |
| Credits | Bonnie West Studio, Inc. |
| Project Manager | Brandon Rogalski - Norcon, Inc. |
Here you can download all documents related to this project